INTEGRATED PACKAGES
Advertising on Facebook


———————————————————–
Bronze Package
Email Marketing through Dedicated Servers
100,000 Email Addresses all over world
Four (4) Email Shoots in a Month – Once a Week
Complete Reports and Statistics
Rs.5000 / 100$
Weekly Ad Placement at Top 5 Pakistani Classified Websites for one month.
etc. 1 ad each website
Rs.5000 / 100$
Daily Post on Social Networks (Facebook,Twitter,Instgram,Google+,Linkedin) Page Handling & Maintenance
Fan Page Designing
Fan Page Management
Posting, Updating Status
Data will be provide Customers
Rs.6000 / 100$
SEO Search Engine Optimization
2 Keywords
On Page SEO Off Page SEO
Minmum 3 month package
Google indexing in 3 month at 3 or 4 page( depand on Keyword)
Site Map summit on google
Directory Listing
Profile linking
Blog Comment
Article Submition
Rs.6, 000 / 100$
Live Chat Will Provide If Customer Need
24 Live Support on your website
For 1 month
Rs.3, 000
Google Adwords& Websites Advertising
Just Rs. 10,000/- package
Get Your Ads Published on Top Websites in Pakistan:
Placement | Viewership Per Week | Ads Types & Dimensions | ||
dailymotion.com | 350,000,000 – 400,000,000 | |||
jang.com.pk | 20,000,000 – 25,000,000 | |||
hamariweb.com | 10,000,000 – 15,000,000 | |||
paperpkblog.com | 10,000,000 – 15,000,000 | |||
dunyanews.tv | 5,000,000 | – 10,000,000 | ||
express.com.pk | 5,000,000 | – 10,000,000 | ||
ummat.net | 5,000,000 | – 10,000,000 | ||
zemtv.com | 5,000,000 | – 10,000,000 | ||
arynews.tv | 2,500,000 | – 3,000,000 | ||
thenewstribe.com | 2,500,000 | – 3,000,000 | ||
samaa.tv | 2,000,000 | – 2,500,000 | ||
jammukashmirti... | 2,000,000 | – 2,500,000 | ||
thenews.com.pk... | 2,000,000 | – 2,500,000 | ||
awamisiasat.com | 1,500,000 | – 2,000,000 | ||
ndtv.com | 1,500,000 | – 2,000,000 | ||
akhbar-e-jehan... | 1,000,000 | – 1,500,000 | ||
dailyurdunews.com | 1,000,000 | – 1,500,000 | ||
eshowbizbuzz.com | 1,000,000 | – 1,500,000 | ||
thenews.com.pk | 1,000,000 | – 1,500,000 | ||
ummat.net (New... | 1,000,000 | – 1,500,000 | ||
arytube.tv | 3,500,000 | – 4,000,000 | ||
siasat.pk | 3,500,000 | – 4,000,000 | ||
headlinetv.com | 3,500,000 | – 4,000,000 | Google Advertising | |
dunyanews.tv (... | ||||
3,000,000 | – 3,500,000 | Campaign: | ||
express.com.pk... | ||||
3,000,000 | – 3,500,000 | Get Around 200,000 to | ||
geo.tv | ||||
3,000,000 | – 3,500,000 | 250,000 Number of Visitors | ||
tribune.com.pk | ||||
3,000,000 | – 3,500,000 | to your Website through your | ||
jangforum.net | ||||
3,000,000 | – 3,500,000 | Ad on TOP WEBSITES of | ||
mytvworld.tv | 3,000,000 | – 3,500,000 | Pakistan in Just Rs. 10,000/- |
Google Search Engine and Display Network Advertising (Google Adwords)
‘Promoting Your Brand is our Business’
Search Engine Advertising
Text AD with 8 to 10 Main Text Keywords
Text Keywords are the words people will use to search on Google.
(Sample search attached below)
30 Days Continuous Non Stop Advertising
Monthly Package Rs. 15,000/- Only
‘Promoting Your Brand is our Business’
Display Network Advertising
There are many types of picture Ads which Google use on Millions of Website as their partners in Pakistan only.
10 Picture Sizes according to Display Websites (sizes listed below)
All the Text and Images would be on the Picture (sample attached below)
for 30 Days
Monthly Package Rs. 15,000/- Only
‘Promoting Your Brand is our Business’
P a g e |11 | |
CONTACT | |
SUITE U-3, U-5, GRACE SHOPPING MALL,OPP SAMAMA SHOPPING MALL | |
MAIN UNIVERSITY ROAD, | |
KARACHI, PAKISTAN – 75300. | |
info@pcsecuresoft.com | |
pcsecuree@yahoo.com |
|
http://www.pcsecuresoft.com | |
http://www.facebook.com/pcsecuresoft | |
FOR LIVE CHAT & TALK – SKYPE ID:sadnan786 | |
(available from 9:00 – 18:00 PST) | |
Syed Adnan Cell/ whatsapp # : 03002189609Ptcl # : 02134160718 |
|
You can Contact Anytime on Whatsapp Apps on +923002189609 | |
‘Promoting Your Brand is our Business’ |